APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAIL |
1 | NAME OF THE SCHOOL | UNIVERSAL ACADEMY |
2 | AFFILIATION NO(IF APPLICABLE) | 1631059 |
3 | SCHOOL CODE (IF APPLICABLE) | 21054 |
4 | COMPLETE ADDRESS WITH PIN CODE | SAVITRI SQUARE, BATH ROAD, TARN TARAN, PUNJAB – 143401 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. JASBEER KAUR MSC, M.Ed |
6 | SCHOOL EMAIL ID | Fe.uatarntaran@gmail.com |
7 | CONTACT DETAIL (LANDLINE/MOBILE) | +91-9530827003 |
B: DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO. OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LIST OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 28 | 28 | 100% | |
2. | 2021-22 | 29 | 29 | 100% | |
3. | 2022-23 | 33 | 33 | 100% | |
4. | 2023-24 | 29 | 29 | 100% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 31 |
· PGT | 0 | |
· TGT | 11 | |
· PRT | 11 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Jagroop Kaur, Qulification:- BA in Psychology & B.Ed |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Indu Chaudhary, Qualification:- GNM |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL. (IN SQUARE MTR) | 12141 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. FTMTR)
NO. OF ROOMS :- 21 |
500
46.45 Sq. m each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)
COMPUTER LAB:- SCIENCE LAB:- MATHS LAB:- |
600
47 Sq.m 58 Sq.m 46.45 Sq.m |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |